
Rates effective as of 1/20/2012 and are subject to change at any time.
| Term | Fixed Rate (as low as) | Sample Payment* |
|---|---|---|
| 24 months | 3.75% | $649.78 |
| 36 months | 3.75% | $441.26 |
| 48 months | 3.75% | $337.07 |
| 60 months | 3.90% | $275.62 |
| 72 months | 4.90% | $240.94 |
* Sample payments based on $15,000 loan. The Annual Percentage Rate is the advertised rate and can vary based on creditworthiness, age of vehicle and terms of the loan. Terms up to 96 months are available. See Credit Union for details.
Ask about our Guaranteed Asset Protection (GAP), as well as Mechanical Repair Coverage (MRC).
Rates valid as of 1/20/2012 and are subject to change at any time.
Previously Titled and Registered
| Term | Fixed Rate (as low as) | Sample Payment* |
|---|---|---|
| 24 months | 4.50% | $655.54 |
| 36 months | 4.50% | $446.53 |
| 48 months | 4.50% | $342.08 |
| 60 months | 4.90% | $282.29 |
| 72 months | 6.50% | $252.16 |
* Sample payments based on $15,000 loan. The Annual Percentage Rate is the advertised rate and can vary based on creditworthiness, age of vehicle and terms of the loan. Terms up to 84 months are available. See Credit Union for details.
Ask about our Guaranteed Asset Protection (GAP), as well as Mechanical Repair Coverage (MRC).
Rates valid as of 1/20/2012 and are subject to change at any time.
| Term | Fixed Rate (as low as) | Sample Payment* |
|---|---|---|
| 24 months | 9.25% | $687.50 |
| 36 months | 9.50% | $479.35 |
* Sample payments based on $15,000 loan. The Annual Percentage Rate is the advertised rate and can vary based on creditworthiness, age of vehicle and terms of the loan.
Rates are valid as of 1/20/2012 and are subject to change at any time.
[Home Repair, Computer & Auto Loans]
| Term |
Fixed Rate
(As Low As) |
Sample Payment* |
|---|---|---|
| 12 months | 11.75% | $88.74 |
| 24 months | 12.25% | $47.20 |
| 36 months | 12.50% | $33.46 |
| 48 months | 12.75% | $26.71 |
| 60 months | 13.00% | $22.76 |
| 72 months | 13.75% | $20.48 |
* Sample payments based on $1,000 loan. The Annual Percentage Rate is the advertised rate and can vary based on creditworthiness and terms of the loan.
Rates Effective 1/20/2012.
| Credit Line Amount | Variable Rate* |
|---|---|
| $50,000 - $100,000 | 5.75% |
| $35,000 - $49,999 | 6.50% |
| $15,000 - $34,999 | 7.75% |
* Annual Percentage Rate
Northern FCU's Loan Rates are Current as of January 20, 2012 and are subject to change without notice. This page will be updated as soon as possible after any loan rate change.
| Credit Line Amount | Variable Rate* |
|---|---|
| $50,000 - $100,000 | Prime - .25% |
| $35,000 - $49,999 | Prime |
| $7,500 - $34,999 | Prime + .25% |
* Annual Percentage Rate
Northern FCU's Loan Rates are Current as of January 20, 2012 and are subject to change without notice. This page will be updated as soon as possible after any loan rate change.
| Term |
Fixed Rate
(As Low As) |
Sample Payment* |
|---|---|---|
| 36 months | 9.44% | $160.03 |
| 48 months | 9.69% | $126.08 |
| 60 months | 10.44% | $107.33 |
| 72 months | 11.24% | $95.80 |
* Sample payments based on $5,000 loan. The Annual Percentage Rate is the advertised rate and can vary based on creditworthiness, age of vehicle and terms of the loan.
Rates valid as of 1/20/2012 and are subject to change at any time.
| Term |
Fixed Rate
(As Low As) |
Sample Payment* |
|---|---|---|
| 36 months | 9.94% | $161.20 |
| 48 months | 10.19% | $127.28 |
| 60 months | 10.94% | $108.57 |
* Sample payments based on $5,000 loan. The Annual Percentage Rate is the advertised rate and can vary based on creditworthiness, age of vehicle and terms of the loan.
Rates valid as of 1/20/2012 and are subject to change at any time.
| Term |
Fixed Rate
(As Low As) |
Sample Payment* |
|---|---|---|
| 24 months | 10.69% | $232.31 |
| 48 months | 11.19% | $129.70 |
| 60 months | 11.94% | $111.08 |
* Sample payments based on $5,000 loan. The Annual Percentage Rate is the advertised rate and can vary based on creditworthiness, age of vehicle and terms of the loan.
Rates are current as of 1/20/2012 and are subject to change at any time.
| Term |
Fixed Rate
(As Low As) |
Sample Payment* |
|---|---|---|
| 36 months | 11.69% | $165.34 |
| 48 months | 12.19% | $132.15 |
* Sample payments based on $5,000 loan. The Annual Percentage Rate is the advertised rate and can vary based on creditworthiness, age of vehicle and terms of the loan.
Rates valid as of 1/20/2012 and are subject to change at any time.
(Over 14 feet)
| Term |
Fixed Rate
(As Low As) |
Sample Payment* |
|---|---|---|
| 72 months | 8.50% | $622.30 |
| 120 months | 7.50% | $415.53 |
| 144 months | 7.00% | $360.01 |
| 180 months | 6.50% | $304.96 |
* Sample payments based on $35,000 loan. The Annual Percentage Rate is the advertised rate and can vary based on creditworthiness, age of vehicle and terms of the loan.
Rates valid as of 1/20/2012 and are subject to change without notice.
To determine the rate on a Share Secured Loan, Add 3 percentage points to the dividend rate being paid on the share account at the time the loan is booked. Terms run from 1 - 72 months. Requirements: You must maintain a share account balance at least equal to the loan balance at all times.
To determine the rate on a CD Secured Loan, Add 3 percentage points to the dividend rate being paid on the CD at the time the loan is booked. Terms cannot exceed the maturity date of the CD. Requirements: You must maintain a CD account balance at least equal to the loan balance at all times.
| Account Balance | APY** |
|---|---|
| $0 to $499.99 | 0.75% |
| $500 to $2,499.99 | 1.00% |
| $2,500 to $4,999.99 | 1.25% |
| $5,000 to $9,999.99 | 1.50% |
| $10,000 and over | 0.25% |
* Annual Percentage Yield is accurate as of 1/20/2012 and is subject to change without notice.
** APY=Annual Percentage Yield
See credit union for account details.
| Amount | APY** |
|---|---|
| $0 - $9,999.99 | 0.10% |
| $10,000 - $49,999.99 | 0.25% |
| $50,000 - $99,999.99 | 0.25% |
| $100,000 and over | 0.30% |
* Annual Percentage Yield is accurate as of 1/20/2012 and is subject to change without notice.
** APY=Annual Percentage Yield
See credit union for account details.
| Account Balance | APY** |
|---|---|
| $0 to $25,000 | 2.01% |
| $25,000.01 to $49,999.99 | 0.10% |
| $50,000+ | 0.10% |
*Annual Percentage Yield (APY) accurate as of 1/20/2012 and is subject to change without notice. Rate tiers are as follows: 2.01% APY applies to balances of $.01 - $25,000 and 0.10% APY applies to balances over $25,000 if qualifications are met during the monthly qualification cycle. 0.10% APY applies to all balances if monthly qualifications are not met. All balances will earn 2.01% APY – 0.10% APY if monthly qualifications are met. Rates may change after the account is opened. Fees may reduce earnings. No minimum balance to earn rewards. Qualifying transactions must post and clear to the account during the monthly qualification cycle. Transactions may take one or more banking days from the date the transaction was made to post to an account. Intra‐bank transfers do not count as qualifying transactions.o minimum balance to earn rewards.
** APY=Annual Percentage Yield
See credit union for account details.
| Account Balance | APY** |
|---|---|
| $0 to $24,999.99 | 0.10% |
| $25,000 - $49,999.99 | 0.45% |
| $50,000 and over | 0.50% |
* Annual Percentage Yield is accurate as of 1/20/2012 and is subject to change without notice.
** APY=Annual Percentage Yield
See credit union for account details.
| Account Balance | APY** |
|---|---|
| All Balances | 0.50% |
* Annual Percentage Yield is accurate as of 1/20/2012 and is subject to change without notice.
** APY=Annual Percentage Yield
See credit union for account details.
| Account Balance | APY** |
|---|---|
| $0 to $2,499.99 | 0.00% |
| $2,500 to $99,999.99 | 0.75% |
| $100,000 and over | 0.75% |
* Annual Percentage Yield is accurate as of 1/20/2012 and is subject to change without notice.
** APY=Annual Percentage Yield
You must submit a copy of your schedule F of your Federal Income Tax Return to open this account.
| Account Balance | APY** |
|---|---|
| $0 to $999.99 | 0.40% |
| $1,000 to $1,999.99 | 0.75% |
| $2,000 to $4,999.99 | 0.75% |
| $5,000 to $9,999.99 | 1.00% |
| $10,000 to $24,999.99 | 1.00% |
| $25,000 to $49,999.99 | 1.25% |
| $50,000 and over | 1.50% |
* Annual Percentage Yield is accurate as of 1/20/2012 and is subject to change without notice.
** APY=Annual Percentage Yield
| Term | Balance | Good* | Better** | Best*** |
|---|---|---|---|---|
| APY¹ | APY¹ | APY¹ | ||
| 6 Months | $500 - $9,999 | 0.15% | 0.20% | 0.25% |
| $10,000 - $34,999 | 0.15% | 0.20% | 0.25% | |
| $35,000 - $74,999 | 0.15% | 0.20% | 0.25% | |
| $75,000 and Over | 0.15% | 0.20% | 0.25% | |
| 12 Months | $500 - $9,999 | 0.15% | 0.20% | 0.25% |
| $10,000 - $34,999 | 0.15% | 0.20% | 0.25% | |
| $35,000 - $74,999 | 0.15% | 0.20% | 0.25% | |
| $75,000 and Over | 0.15% | 0.20% | 0.25% | |
| 18 Months | $500 - $9,999 | 0.15% | 0.20% | 0.25% |
| $10,000 - $34,999 | 0.15% | 0.20% | 0.25% | |
| $35,000 - $74,999 | 0.15% | 0.20% | 0.25% | |
| $75,000 and Over | 0.15% | 0.20% | 0.25% | |
| 24 Months | $500 - $9,999 | 0.15% | 0.20% | 0.25% |
| $10,000 - $34,999 | 0.15% | 0.20% | 0.25% | |
| $35,000 - $74,999 | 0.15% | 0.20% | 0.25% | |
| $75,000 and Over | 0.15% | 0.20% | 0.25% | |
| 30 Months | $500 - $9,999 | 0.15% | 0.20% | 0.25% |
| $10,000 - $34,999 | 0.15% | 0.20% | 0.25% | |
| $35,000 - $74,999 | 0.15% | 0.20% | 0.25% | |
| $75,000 and Over | 0.15% | 0.20% | 0.25% | |
| 36 Months | $500 - $9,999 | 0.15% | 0.20% | 0.25% |
| $10,000 - $34,999 | 0.15% | 0.20% | 0.25% | |
| $35,000 - $74,999 | 0.15% | 0.20% | 0.25% | |
| $75,000 and Over | 0.15% | 0.20% | 0.25% | |
| 48 Months | $500 - $9,999 | 0.15% | 0.20% | 0.25% |
| $10,000 - $34,999 | 0.15% | 0.20% | 0.25% | |
| $35,000 - $74,999 | 0.15% | 0.20% | 0.25% | |
| $75,000 and Over | 0.15% | 0.20% | 0.25% | |
| 60 Months | $500 - $9,999 | 0.15% | 0.20% | 0.25% |
| $10,000 - $34,999 | 0.15% | 0.20% | 0.25% | |
| $35,000 - $74,999 | 0.15% | 0.20% | 0.25% | |
| $75,000 and Over | 0.15% | 0.20% | 0.25% |
| Term | Daily Balance | Good* | Better** | Best*** |
|---|---|---|---|---|
| APY¹ | APY¹ | APY¹ | ||
| 6 Months | $500 - $9,999 | 0.05% | 0.10% | 0.15% |
| $10,000 - $34,999 | 0.10% | 0.15% | 0.20% | |
| $35,000 - $74,999 | 0.15% | 0.20% | 0.25% | |
| $75,000 and Over | 0.20% | 0.25% | 0.30% | |
| 12 Months | $500 - $9,999 | 0.25% | 0.30% | 0.35% |
| $10,000 - $34,999 | 0.30% | 0.35% | 0.40% | |
| $35,000 - $74,999 | 0.35% | 0.40% | 0.45% | |
| $75,000 and Over | 0.40% | 0.45% | 0.50% | |
| 18 Months | $500 - $9,999 | 0.40% | 0.45% | 0.50% |
| $10,000 - $34,999 | 0.45% | 0.50% | 0.55% | |
| $35,000 - $74,999 | 0.50% | 0.55% | 0.60% | |
| $75,000 and Over | 0.55% | 0.60% | 0.65% | |
| 24 Months | $500 - $9,999 | 0.50% | 0.55% | 0.60% |
| $10,000 - $34,999 | 0.55% | 0.60% | 0.65% | |
| $35,000 - $74,999 | 0.60% | 0.65% | 0.70% | |
| $75,000 and Over | 0.65% | 0.70% | 0.75% | |
| 30 Months | $500 - $9,999 | 0.55% | 0.60% | 0.65% |
| $10,000 - $34,999 | 0.60% | 0.65% | 0.70% | |
| $35,000 - $74,999 | 0.65% | 0.70% | 0.75% | |
| $75,000 and Over | 0.70% | 0.75% | 0.80% | |
| 36 Months | $500 - $9,999 | 0.60% | 0.65% | 0.70% |
| $10,000 - $34,999 | 0.65% | 0.70% | 0.75% | |
| $35,000 - $74,999 | 0.70% | 0.75% | 0.80% | |
| $75,000 and Over | 0.75% | 0.80% | 0.85% | |
| 48 Months | $500 - $9,999 | 0.60% | 0.65% | 0.70% |
| $10,000 - $34,999 | 0.65% | 0.70% | 0.75% | |
| $35,000 - $74,999 | 0.70% | 0.75% | 0.80% | |
| $75,000 and Over | 0.75% | 0.80% | 0.85% | |
| 60 Months | $500 - $9,999 | 0.75% | 0.80% | 0.85% |
| $10,000 - $34,999 | 0.80% | 0.85% | 0.90% | |
| $35,000 - $74,999 | 0.85% | 0.90% | 0.95% | |
| $75,000 and Over | 0.90% | 0.95% | 1.00% |
* Annual Percentage Yield is accurate as of 8/22/2011 and is subject to change without notice.
¹ APY -Annual Percentage Yield
* Good Rates - requires an active Checking and Direct Deposit.
** Better Rates - requires an active My Choice Reward or My Choice Premium Checking or a Premium Savings account.
*** Best Rates - requires an active My Choice Reward or My Choice Premium Checking and a High Yield Savings account.
Premium Savings:
High Yield Savings: